Untitled Document
Untitled Document
 
     
What is welded wire mesh?

Welded wire mesh is produced by cold drawings of rolled iron ST1(ST 22/34) and  deformed rebars are cut and straightened due to excepted offer.

Welded wire mesh for  reinforcement concrete; it is a kind of concrete material which is produced with  welding highly qualified wires according to special spaces with punto welding machine.

Welded wire mesh is defined with bst 50/55 RK in TS 500 de ST IV b DIN 1045.

Standart çelik hasır R ve Q olarak iki tipte imal edilirler. /Standard welded mesh is manufactured in R and Q types.

R type mesh works and carries on one direction.  Vertical pipe space is 150mm horizontal pipe space is 250mm in all R type wire mesh.

Q type mesh works and carry on both side directions,

Vertical and horizontal pipes space is 150 mm.

Standard wire meshes  are 5.0/2.15 m and easy to transport. vertical pipes can be double but horizontal pipes must be just single

Special wire mesh can produce  at every section with in, 8m vertical pipe and 2.80m horizontal pipe diameters

 
Welded wire mesh types
Table 1
 
Mat Dimension
Mat Type
Mats pipes length and height
Ağırlık
Mesh Size
Diameter
Side pipe quantity
Section
Mat
m2
inner area
side area
m   mm mm   cm2 kg
5.00/2,15 R 106  150/250 4.5 ... ... ... ... 1.06 14.12 1.31
4.5 0.64
R 131 5.0 ... ... ... ... 1.31 17.40 1.62
5.0 0.78
R 158 5.5 ... ... ... ... 1.88 19.71 1.84
5.0 0.78
R 188 6.0 ... ... ... ... 1.58 22.16 2.06
5.0 0.78
R 221 6.5 ... ... ... ... 2.21 24.82 2.31
5.0 0.78
R 257 7.0 ... ... ... ... 2.57 27.76 2.58
5.0 0.78
R 295 7.5 ... ... ... ... 2.95 30.90 2.87
5.0 0.78
R 317 7.8 5.5 2 1 3.17 30.05 2.79
5.0 0.78
R 317 5.5d 5.5 2 1 3.17 30.0 2.79
5.0 0.78
R 335 8.0 6.0 2 1 3.35 31.67 2.95
5.0 0.78
R 377 8.5 6.0 2 1 3.77 35.85 3.33
5.5 0.95
R 377 6.0d 6.0 2 1 3.77 35.80 3.33
5.5 0.95
R 443 6.5d 6.5 2 1 4.43 40.54 3.77
5.5 0.95
R 513 7.0d 7.0 2 1 5.13 47.30 4.40
6.0 1.13
R 589 7.5d 7.5 2 1 5.89 54.55 5.07
6.5 1.33
R 670 8.0d 8.0 2 1 6.70 62.36 5.80
7.0 1.54
 
Table 2
 
Mat Dimension
Mat Type
Mats pipes length and height
Weigth
Mesh Size
Diameter
Side Pipe Quantity
Mat
Section
m2
Inner Area
Side Area
  Q 106/106 150/150 4.5 ... ... ... ... 1.06 17.62 1.63
4.5 1.06
Q 131/131 5.0 ... ... ... ... 1.31 21.70 2.02
5.0 1.31
Q 158/158 5.5 ... ... ... ... 1.58 26.36 2.45
5.5 1.58
Q 188/188 6.0 ... ... ... ... 1.88 31.29 2.91
6.0 1.88
Q 221/221 6.5 ... ... ... ... 2.21 36.65 3.40
6.5 2.21
Q 257/257 7.0 ... ... ... ... 2.57 42.56 3.96
7.0 2.57
Q 295/295 7.5 ... ... ... ... 2.95 46.67 4.34
7.5 2.95
Q 317/188 7.8 5.5 4 3 3.17 35.42 3.29
6.0 1.88
Q 317/221 7.8 5.5 4 3 3.17 38.12 3.55
6.5 2.21
Q 317/317 7.8 5.5 4 3 3.17 46.17 4.30
7.8 3.17
Q 335/221 8.0 6.0 4 3 3.35 40.04 3.73
6.5 2.21
Q 335/257 8.0 6.0 4 3 3.35 43.02 4.00
7.0 2.21
Q 335/335 8.0 6.0 4 3 3.35 49.62 4.61.
8.0 3.35
Q 377/188 150/150 6.0 d 6.0 4 3 3.77 39.06 3.63
6.0 1.88
Q 377/221 6.0 d 6.0 4 3 3.77 41.75 3.88
6.5 2.21
Q 377/337 8.5 6.0 4 3 3.77 54.91 5.11
8.5 3.77
Q 443/221 6.5 d 6.5 4 3 4.43 45.74 4.25
6.5 2.21
Q 443/221 6.5 d 6.5 4 3 4.43 58.87 5.48
8.5 3.77
Q 513/257 7.0 d 7.0 4 3 5.13 53.13 4.94
7.0 2.57
Q 513/377 7.0 d 7.0 4 3 5.13 63.28 5.88
8.5 3.77
Q 589/295 7.5 d 7.5 4 3 5.89 61.05 5.67
7.5 3.77
Q 589/295 7.5 d 7.5 4 3 5.89 68.00 6.33
8.5 2.95
Q 513/513 150/75 7.0 d 7.0 4 3 5.13 73.91 6.88
7.0 5.13
Q 589/589 7.5 d 7.5 4 3 5.89 84.92 7.90
7.5 5.89

 

 
Welded wire mesh section table
 
Pipe Dia Alone pipe cross section area

Pipe space mm.

50 100d - 150d 100 200d - 150 - 200 - 250 - 300 - -
 mm cm2 Cm2 / m
4.0 0.126  2.52 1.68 1.26 1.01 0.84 0.72 0.63 0.56 0.50 0.46 0.42 0.39 0.36
4.5 0.159 3.18 2.12 1.59 1.27 1.06 0.91 0.80 0.71 0.64 0.58 0.53 0.49 0.45
5.0 0.196 3.93 2.62 1.96 1.57 1.31 1.12 0.98 0.87 0.78 0.71 0.65 0.60 0.56
5.5 0.238 4.75 3.17 2.38 1.90 1.58 1.36 1.19 1.06 0.95 0.86 0.79 0.73 0.68
6.0 0.283 5.65 3.77 2.82 2.26 1.88 1.62 1.41 1.26 1.13 1.03 0.94 0.87 0.81
6.5 0.332 6.64 4.43 3.31 2.65 2.21 1.90 1.65 1.47 1.33 1.21 1.10 1.02 0.95
7.0 0.385 7.70 5.13 3.85 3.08 2.57 2.20 1.92 1.71 1.54 1.40 1.28 1.18 1.10
7.5 0.442 8.84 5.89 4.42 3.53 2.95 2.52 2.20 1.96 1.77 1.61 1.47 1.36 1.26
7.8 0.478 9.56 6.37 4.78 3.82 3.18 2.73 2.39 2.12 1.91 1.74 1.59 1.47 1.36
8.0 0.503 10.05 6.70 5.03 4.02 3.35 2.87 2.51 2.23 2.01 1.83 1.67 1.55 1.44
8.5 0.567 11.35 7.57 5.67 4.54 3.78 3.24 2.84 2.52 2.27 2.06 1.89 1.74 1.62
9.0 0.636 12.72 8.48 6.36 5.09 4.24 3.63 3.18 2.83 2.54 2.31 2.12 1.96 1.82
9.5 0.709 14.18 9.45 7.09 5.67 4.73 4.05 3.54 3.15 2.83 2.58 2.36 2.18 2.02
10.0 0.785 15.71 10.47 7.85 6.28 5.24 4.49 3.92 3.49 3.14 2.85 2.61 2.42 2.24
10.5 0.860 17.32 11.55 8.66 6.93 5.77 4.95 4.33 3.85 3.46 3.15 2.89 2.66 2.47
11.0 0.950 19.01 12.67 9.50 7.60 6.34 5.43 4.74 4.22 3.80 3.45 3.16 2.92 2.71
12.0 1.131 22.62 15.08 11.31 9.04 7.54 6.46 5.66 5.02 4.52 4.11 3.76 3.48 3.23
14.0 1.540 30.80 20.53 15.40 12.32 10.26 8.80 7.70 6.84 6.16 5.60 5.13 4.73 4.40
16.0 2.010 40.20 26.80 20.10 16.08 13.40 11.48 10.05 8.93 8.04 7.31 6.70 6.18 5.74
 
 
Welded wire mesh weight table
 
Pipe Dia Alone pipe cross section area

Pipe space  mm.

50 100d - 150d 100 200d - 150 - 200 - 250 - 300 - -
kg / m3
4.0 0.099 1.97 1.32 0.99 0.79 0.66 0.56 0.49 0.44 0.39 0.36 0.33 0.30 028
4.5  0.125 2.50 1.66 1.25 1.00 0.83 0.71 0.62 0.55 0.50 0.45 0.42 0.38 0.36
5.0  0.154 3.08 2.06 1.54 1.23 1.03 0.88 0.77 0.68 0.62 0.56 0.51 0.47 0.44
5.5  0.187 3.73 2.49 1.87 1.49 1.24 1.07 0.93 0.83 0.75 0.68 0.62 0.57 0.53
6.0  0.222 4.44 2.96 2.22 1.78 1.48 1.27 1.11 0.99 0.89 0.81 0.74 0.68 0.63
6.5  0.260 5.21 3.47 2.60 2.08 1.74 1.49 1.30 1.16 1.04 0.95 0.87 0.80 0.74
7.0 0.302 6.04 4.03 3.02 2.42 2.01 1.73 1.51 1.34 1.21 1.10 1.01 0.93 0.86
7.5 0.347 6.94 4.62 3.47 2.77 2.31 1.98 1.73 1.54 1.39 1.26 1.16 1.07 0.99
7.8 0.374 7.48 4.98 3.74 2.99 2.49 2.13 1.87 1.66 1.96 1.36 1.24 1.15 1.06
8.0 0.395 7.89 5.26 3.95 3.16 2.63 2.25 1.97 1.75 1.58 1.43 1.32 1.21 1.13
8.5 0.445 8.91 5.94 4.45 3.56 2.97 2.54 2.23 1.98 1.78 1.62 1.48 1.37 1.27
9.0 0.499 9.99 6.66 4.99 3.99 3.33 2.85 2.50 2.22 2.00 1.82 1.66 1.54 1.43
9.5 0.556 11.13 7.42 5.56 4.45 3.71 3.18 2.78 2.47 2.23 2.02 1.85 1.71 1.59
10.0 0.617 12.33 8.22 6.17 4.93 4.11 3.52 3.08 2.74 2.47 2.24 2.06 1.90 1.76
10.5 0.680 13.59 9.06 6.80 5.44 4.53 3.88 3.40 3.02 2.72 2.47 2.27 2.09 1.94
11.0 0.746 14.92 9.95 7.46 5.97 4.97 4.26 3.73 3.31 2.98 2.71 2.49 2.29 2.13
12.0 0.888 17.76 11.84 8.88 7.10 5.92 5.07 4.44 3.95 3.55 3.23 2.96 2.73 2.54
14.0 1.210 24.20 16.13 12.10 9.58 8.06 6.91 6.05 5.37 4.84 4.39 4.03 3.72 3.45
16.0 1.580 31.60 21.06 15.80 12.64 10.53 9.02 7.90 7.02 6.32 5.74 5.26 4.86 4.51
 
 
Untitled Document
Dil Seçimi